More actions
No edit summary |
No edit summary |
||
Line 21: | Line 21: | ||
|- | |- | ||
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ridhinne | | style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ridhinne | ||
| colspan="3" style="padding:10px; border:2px solid #8b7355; font-style:italic; color:#5a4a32; background:#e0d8c0;" | | | colspan="3" style="padding:10px; border:2px solid #8b7355; font-style:italic; color:#5a4a32; background:#e0d8c0;" | Objects made with Natare may expand the Outer Alchemy radius of a [[Grist|Gristled]], functioning as a network of shrines, pylons, and so on. | ||
|- | |- | ||
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Novice | | style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Novice | ||
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | | | colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 5 feet per second. Entities or objects may hover, supporting only their own weight. | ||
|- | |- | ||
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Apprentice | | style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Apprentice | ||
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | | | colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 10 feet per second. Entities or objects may hover, supporting up to 1.1x their own weight. | ||
|- | |- | ||
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Journeyman | | style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Journeyman | ||
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | | | colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 20 feet per second. Entities or objects may hover, supporting up to 1.2x their own weight. | ||
|- | |- | ||
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Expert | | style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Expert | ||
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | | | colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 35 feet per second. Entities or objects may hover, supporting up to 1.5x their own weight. | ||
|- | |- | ||
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Master | | style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Master | ||
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | | | colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 50 feet per second. Entities or objects may hover, supporting up to 2x their own weight. | ||
|- | |- | ||
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ascended | | style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ascended | ||
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | | | colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 100 feet per second. Entities or objects may hover, supporting up to 3x their own weight. | ||
|- | |- | ||
! colspan="4" style="padding:15px; border:2px solid #8b7355; background:#a38f73; color:#fff; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #5a4a32;" | Hex of Eratan | ! colspan="4" style="padding:15px; border:2px solid #8b7355; background:#a38f73; color:#fff; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #5a4a32;" | Hex of Eratan |
Revision as of 05:54, 12 February 2025
Natare / Eratan | |||
---|---|---|---|
Sources |
|
Rules |
|
Boon of Natare | |||
Tier | Description | ||
Ridhinne | Objects made with Natare may expand the Outer Alchemy radius of a Gristled, functioning as a network of shrines, pylons, and so on. | ||
Novice | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 5 feet per second. Entities or objects may hover, supporting only their own weight. | ||
Apprentice | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 10 feet per second. Entities or objects may hover, supporting up to 1.1x their own weight. | ||
Journeyman | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 20 feet per second. Entities or objects may hover, supporting up to 1.2x their own weight. | ||
Expert | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 35 feet per second. Entities or objects may hover, supporting up to 1.5x their own weight. | ||
Master | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 50 feet per second. Entities or objects may hover, supporting up to 2x their own weight. | ||
Ascended | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 100 feet per second. Entities or objects may hover, supporting up to 3x their own weight. | ||
Hex of Eratan | |||
Tier | Description | ||
Ridhinne | Sed ut perspiciatis, unde omnis iste natus error sit voluptatem accusantium doloremque laudantium, totam rem aperiam eaque ipsa... | ||
Novice | Description | ||
Apprentice | Description | ||
Journeyman | Description | ||
Expert | Description | ||
Master | Description | ||
Ascended | Description |