Toggle menu
Toggle preferences menu
Toggle personal menu
Not logged in
Your IP address will be publicly visible if you make any edits.

Natare Cantrip: Difference between revisions

From Antarok
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 1: Line 1:
<div style="text-align:center; background-color: #f8f8f8; padding: 0px 20px 0px 20px; margin: 0px;">
<div style="text-align:center; padding: 0px 20px 0px 20px; margin: 0px;">
  Below you will find information on the [[Cantrip]] of '''Natare''' or ''Eratan'', common to [[Grist]] and its [[Variant|Variants]].
  Below you will find information on the [[Cantrip]] of '''Natare''' or ''Eratan'', common to [[Grist]] and its [[Variant|Variants]].
</div>
</div>
{| class="wikitable" style="margin:auto; width:800px; resize: none; border-collapse:collapse; background:#f5f2e6; border:2px solid #8b7355; font-family:Georgia, serif;"
{| class="wikitable" style="margin:auto; width:100%; resize: none; border-collapse:collapse; border:2px solid #727272; font-family:Georgia, serif;"
|- style="vertical-align:top;"
|- style="vertical-align:top;"
! colspan="4" style="padding:15px; border:2px solid #8b7355; background:#a38f73; color:#fff; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #5a4a32;" | Cantrip: Natare / Eratan
! colspan="2" style="padding:15px; border:2px solid #727272; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #727272;" | Cantrip: Natare / Eratan
|-
|-
| style="padding:5px; border:2px solid #8b7355; background:#a38f73; color:#fff; text-align:center; font-size:80%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #5a4a32;" | Sources
| style="padding:5px; border:2px solid #727272; text-align:center; font-size:100%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #727272;" | Sources
| style="padding:5px; border:2px solid #8b7355; font-style:italic; color:#5a4a32; background:#e0d8c0;" |
| style="padding:5px; border:2px solid #727272; font-style:italic;" |
*'''Arcana:''' [[Grist]] ([[Saol]]),  [[Geist]] (Miasmata), [[Tetli]] (Geomena), [[Encaustum]] (Imber), or [[Dragonbound]] (Depends)
*'''Arcana:''' [[Grist]] ([[Saol]]),  [[Geist]] (Miasmata), [[Tetli]] (Geomena), [[Encaustum]] (Imber), or [[Dragonbound]] (Depends)
*'''Fauna:''' [[Dragon|Dragons]] (Saol), [[Dracolych|Dracolyches]] (Miasmata), [[Coatl]] (Geomena), or [[Krakon]] (Imber), [[Kobold|Gristled Kobolds]] (Depends), [[Spirit|Spirits]] (Depends)
*'''Fauna:''' [[Dragon|Dragons]] (Saol), [[Dracolych|Dracolyches]] (Miasmata), [[Coatl]] (Geomena), or [[Krakon]] (Imber), [[Kobold|Gristled Kobolds]] (Depends), [[Spirit|Spirits]] (Depends)
Line 13: Line 13:
*'''Minerals:''' ''None''
*'''Minerals:''' ''None''
*'''Alkahest:''' [[Grist|Gristle]] (Saol), [[Geist|Geistle]] (Miasmata), [[Tetli|Tetlite]] (Geomenite), or [[Encaustum|Encaustle]] (Imber)
*'''Alkahest:''' [[Grist|Gristle]] (Saol), [[Geist|Geistle]] (Miasmata), [[Tetli|Tetlite]] (Geomenite), or [[Encaustum|Encaustle]] (Imber)
| style="padding:5px; border:2px solid #8b7355; background:#a38f73; color:#fff; text-align:center; font-size:80%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #5a4a32;" | Rules
|-
| style="padding:10px; border:2px solid #8b7355; font-style:italic; color:#5a4a32; background:#e0d8c0;" |
| style="padding:5px; border:2px solid #727272; background; text-align:center; font-size:100%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #727272;" | Rules
| style="padding:10px; border:2px solid #727272; font-style:italic;" |
*'''Behaviors:'''  ''Natare / Eratan'' must influence an [[Definitions: Entity|entity]] to alter ''movement''. [[Definitions: Objects|Objects]] with ''Boons'' hover in place, supporting up to their own weight in material as described by their tier, while Hexes instead revoke the ability to hover ''by magical means'' and make them feel heavier.
*'''Behaviors:'''  ''Natare / Eratan'' must influence an [[Definitions: Entity|entity]] to alter ''movement''. [[Definitions: Objects|Objects]] with ''Boons'' hover in place, supporting up to their own weight in material as described by their tier, while Hexes instead revoke the ability to hover ''by magical means'' and make them feel heavier.
*'''Conditions:''' ''Natare / Eratan'' is only active in objects or materials related to what the [[Grist|Gristled]] its from Governed, Embodied, or Sought when Imparted, or the Domain of a [[Spirit]] that wielded it. The Hex of Eratan only presents naturally in Spirits, and must be otherwise manufactured.
*'''Conditions:''' ''Natare / Eratan'' is only active in objects or materials related to what the [[Grist|Gristled]] its from Governed, Embodied, or Sought when Imparted, or the Domain of a [[Spirit]] that wielded it. The Hex of Eratan only presents naturally in Spirits, and must be otherwise manufactured.
|-
|-
! colspan="4" style="padding:15px; border:2px solid #8b7355; background:#a38f73; color:#fff; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #5a4a32;" | Boon of Natare
! colspan="2" style="padding:15px; border:2px solid #727272; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #727272;" | Boon of Natare
|-
|-
! style="padding:10px; border:2px solid #8b7355; background:#c2b280; color:#4a3c2a; text-align:center; font-variant:small-caps;" | Tier
! style="padding:10px; border:2px solid #727272; text-align:center; font-variant:small-caps;" | Tier
! colspan="3" style="padding:10px; border:2px solid #8b7355; background:#c2b280; color:#4a3c2a; text-align:center; font-variant:small-caps;" | Description
! style="padding:10px; border:2px solid #727272; text-align:center; font-variant:small-caps;" | Description
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ridhinne
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Ridhinne
| colspan="3" style="padding:10px; border:2px solid #8b7355; font-style:italic; color:#5a4a32; background:#e0d8c0;" | Entities or objects with this Ridhinne may expand the Outer Alchemy radius of a [[Grist|Gristled]] should they depict some aspect of their Three-Among-Many. There is no known limit to how far a Gristled can go when chaining these together.
| style="padding:10px; border:2px solid #727272; font-style:italic;" | Entities or objects with this Ridhinne may expand the Outer Alchemy radius of a [[Grist|Gristled]] should they depict some aspect of their Three-Among-Many. There is no known limit to how far a Gristled can go when chaining these together.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Novice
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Novice
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 5 feet per second. Entities or objects may hover, supporting only their own weight. Lasts 10 seconds when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 5 feet per second. Entities or objects may hover, supporting only their own weight. Lasts 10 seconds when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Apprentice
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Apprentice
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 10 feet per second. Entities or objects may hover, supporting up to 1.1x their own weight. Lasts 30 seconds when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 10 feet per second. Entities or objects may hover, supporting up to 1.1x their own weight. Lasts 30 seconds when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Journeyman
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Journeyman
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 20 feet per second. Entities or objects may hover, supporting up to 1.2x their own weight. Lasts 1 minute when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 20 feet per second. Entities or objects may hover, supporting up to 1.2x their own weight. Lasts 1 minute when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Expert
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Expert
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 35 feet per second. Entities or objects may hover, supporting up to 1.5x their own weight. Lasts 3 minutes when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 35 feet per second. Entities or objects may hover, supporting up to 1.5x their own weight. Lasts 3 minutes when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Master
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Master
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 50 feet per second. Entities or objects may hover, supporting up to 2x their own weight. Lasts 10 minutes when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 50 feet per second. Entities or objects may hover, supporting up to 2x their own weight. Lasts 10 minutes when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ascended
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Ascended
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 100 feet per second. Entities or objects may hover, supporting up to 3x their own weight. Lasts 30 minutes when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 100 feet per second. Entities or objects may hover, supporting up to 3x their own weight. Lasts 30 minutes when Imbibed.
|-
|-
! colspan="4" style="padding:15px; border:2px solid #8b7355; background:#a38f73; color:#fff; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #5a4a32;" | Hex of Eratan
! colspan="2" style="padding:15px; border:2px solid #727272; text-align:center; font-size:120%; font-variant:small-caps; letter-spacing:2px; text-shadow:1px 1px 2px #727272;" | Hex of Eratan
|-
|-
! style="padding:10px; border:2px solid #8b7355; background:#c2b280; color:#4a3c2a; text-align:center; font-variant:small-caps;" | Tier
! style="padding:10px; border:2px solid #727272; text-align:center; font-variant:small-caps;" | Tier
! colspan="3" style="padding:10px; border:2px solid #8b7355; background:#c2b280; color:#4a3c2a; text-align:center; font-variant:small-caps;" | Description
! style="padding:10px; border:2px solid #727272; text-align:center; font-variant:small-caps;" | Description
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ridhinne
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Ridhinne
| colspan="3" style="padding:10px; border:2px solid #8b7355; font-style:italic; color:#5a4a32; background:#e0d8c0;" | The object or entity will not be subject to additional Ridhinne belonging to any other upon it.
| style="padding:10px; border:2px solid #727272; font-style:italic;" | The object or entity will not be subject to additional Ridhinne belonging to any other upon it.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Novice
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Novice
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Flight/Swimming Skills at Novice as well as Novice-tier magical effects which confer hovering or flight will cease to function. Lasts 10 seconds when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Flight/Swimming Skills at Novice as well as Novice-tier magical effects which confer hovering or flight will cease to function. Lasts 10 seconds when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Apprentice
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Apprentice
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Flight/Swimming Skills at Apprentice as well as Apprentice-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.1x their own weight. Lasts 30 seconds when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Flight/Swimming Skills at Apprentice as well as Apprentice-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.1x their own weight. Lasts 30 seconds when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Journeyman
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Journeyman
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Flight/Swimming Skills at Journeyman as well as Journeyman-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.2x their own weight. Lasts 1 minute when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Flight/Swimming Skills at Journeyman as well as Journeyman-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.2x their own weight. Lasts 1 minute when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Expert
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Expert
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Flight/Swimming Skills at Expert as well as Expert-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.5x their own weight. Lasts 3 minutes when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Flight/Swimming Skills at Expert as well as Expert-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.5x their own weight. Lasts 3 minutes when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32;" | Master
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Master
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32;" | Flight/Swimming Skills at Master as well as Master-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 2x their own weight. Lasts 10 minutes when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Flight/Swimming Skills at Master as well as Master-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 2x their own weight. Lasts 10 minutes when Imbibed.
|-
|-
| style="padding:10px; border:2px solid #8b7355; font-weight:bold; color:#5a4a32; background:#e0d8c0;" | Ascended
| style="padding:10px; border:2px solid #727272; font-weight:bold;" | Ascended
| colspan="3" style="padding:10px; border:2px solid #8b7355; color:#5a4a32; background:#e0d8c0;" | Flight/Swimming Skills at Grandmaster as well as Ascended-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 3x their own weight. Lasts 30 minutes when Imbibed.
| style="padding:10px; border:2px solid #727272;" | Flight/Swimming Skills at Grandmaster as well as Ascended-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 3x their own weight. Lasts 30 minutes when Imbibed.
|}
|}

Latest revision as of 06:11, 16 February 2025

Below you will find information on the Cantrip of Natare or Eratan, common to Grist and its Variants.
Cantrip: Natare / Eratan
Sources
Rules
  • Behaviors: Natare / Eratan must influence an entity to alter movement. Objects with Boons hover in place, supporting up to their own weight in material as described by their tier, while Hexes instead revoke the ability to hover by magical means and make them feel heavier.
  • Conditions: Natare / Eratan is only active in objects or materials related to what the Gristled its from Governed, Embodied, or Sought when Imparted, or the Domain of a Spirit that wielded it. The Hex of Eratan only presents naturally in Spirits, and must be otherwise manufactured.
Boon of Natare
Tier Description
Ridhinne Entities or objects with this Ridhinne may expand the Outer Alchemy radius of a Gristled should they depict some aspect of their Three-Among-Many. There is no known limit to how far a Gristled can go when chaining these together.
Novice Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 5 feet per second. Entities or objects may hover, supporting only their own weight. Lasts 10 seconds when Imbibed.
Apprentice Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 10 feet per second. Entities or objects may hover, supporting up to 1.1x their own weight. Lasts 30 seconds when Imbibed.
Journeyman Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 20 feet per second. Entities or objects may hover, supporting up to 1.2x their own weight. Lasts 1 minute when Imbibed.
Expert Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 35 feet per second. Entities or objects may hover, supporting up to 1.5x their own weight. Lasts 3 minutes when Imbibed.
Master Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 50 feet per second. Entities or objects may hover, supporting up to 2x their own weight. Lasts 10 minutes when Imbibed.
Ascended Entities may move through the air as if it were made of water, up to their Swim/Flight speed plus 100 feet per second. Entities or objects may hover, supporting up to 3x their own weight. Lasts 30 minutes when Imbibed.
Hex of Eratan
Tier Description
Ridhinne The object or entity will not be subject to additional Ridhinne belonging to any other upon it.
Novice Flight/Swimming Skills at Novice as well as Novice-tier magical effects which confer hovering or flight will cease to function. Lasts 10 seconds when Imbibed.
Apprentice Flight/Swimming Skills at Apprentice as well as Apprentice-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.1x their own weight. Lasts 30 seconds when Imbibed.
Journeyman Flight/Swimming Skills at Journeyman as well as Journeyman-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.2x their own weight. Lasts 1 minute when Imbibed.
Expert Flight/Swimming Skills at Expert as well as Expert-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 1.5x their own weight. Lasts 3 minutes when Imbibed.
Master Flight/Swimming Skills at Master as well as Master-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 2x their own weight. Lasts 10 minutes when Imbibed.
Ascended Flight/Swimming Skills at Grandmaster as well as Ascended-tier magical effects which confer hovering or flight will cease to function. Entities or objects are now 3x their own weight. Lasts 30 minutes when Imbibed.