More actions
Vicissitude (talk | contribs) |
No edit summary |
||
Line 1: | Line 1: | ||
==Skill List== | ==Basic Skill List== | ||
<blockquote>Below is the list of valid | <blockquote>Below is the list of valid Basic Skills. Many skills cover related topics. A Rancher would know how to care for livestock, garden, or farm. A leatherworker would know how to tan, and so on. If you aren't sure what skill governs a specific action, please ask our community in [https://discord.gg/JQJ7QfkDVV Discord]. | ||
:Basic Skills progress on a 0-100 XP track. | |||
</blockquote> | </blockquote> | ||
===Core Skills=== | ===Core Skills=== | ||
Line 40: | Line 41: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Swimming | |||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Security | |||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 57: | Line 58: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Flight | |||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 66: | Line 67: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Sailing | |||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 74: | Line 75: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Riding | |||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 81: | Line 82: | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Psychology | Psychology | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 190: | Line 174: | ||
</tr> | </tr> | ||
</table></center> | </table></center> | ||
==Advanced Skill List== | |||
Advanced Skills refer to [[Arcana List|Arcana]] or Conditioning Skills | |||
:Advanced Skills progress on a 0-250 XP track. | |||
===Conditioning Skills=== | |||
Conditioning Skills possess special rules; specific use cases for these skills may be outlined on other pages, such as interactions with any given [[Arcana]]. | |||
:*'''Fitness''': defines both how physically fit a character is as well as governing one's ability to withstand mundane physical damage. | |||
:*'''Resistance''': governs one's ability to withstand arcane physical damage. | |||
:*'''Meditation''': governs one's ability to withstand Arcane effects that are esoteric, i.e. non-physical. It also expands one's mental processing; this generally manifests as enhanced mental fortitude, flexibility, processing, and emotional stability. | |||
===Arcana Skills=== | ===Arcana Skills=== | ||
<blockquote>Every skill to do with magic. ''Categories'' of [[Arcana]] are in '''bold'''. ''Not included'' are | <blockquote>Every skill to do with magic. ''Categories'' of [[Arcana]] are in '''bold'''. ''Not included'' are [[Cantrip|Cantrips]], [[Gramarye]], or [[Variant|Variants]] of existing Arcana.</blockquote> | ||
<center><table style="border:1px solid #d4d4d4;text-align:center;background-color: #f8f8f8;border-collapse:collapse;min-width:65%;"> | <center><table style="border:1px solid #d4d4d4;text-align:center;background-color: #f8f8f8;border-collapse:collapse;min-width:65%;"> | ||
<tr> | <tr> | ||
Line 255: | Line 247: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Vemana]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 280: | Line 272: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Alchemistry]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 289: | Line 281: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Nostalgis]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 297: | Line 289: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Artifice]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 306: | Line 298: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Omnia]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 314: | Line 306: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Malediction]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 320: | Line 312: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Somnis]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 331: | Line 323: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 340: | Line 332: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Nymheia]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 357: | Line 349: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[ | [[Nekros]] | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 374: | Line 366: | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
[[Faust]] | |||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 381: | Line 373: | ||
</tr> | </tr> | ||
</table></center> | </table></center> | ||
Revision as of 10:39, 12 February 2025
Basic Skill List
Below is the list of valid Basic Skills. Many skills cover related topics. A Rancher would know how to care for livestock, garden, or farm. A leatherworker would know how to tan, and so on. If you aren't sure what skill governs a specific action, please ask our community in Discord.
- Basic Skills progress on a 0-100 XP track.
Core Skills
Body |
Mind |
Science |
Adventure |
Mercantile |
---|---|---|---|---|
Acrobatics |
Acting |
Chemistry |
Deepcraft |
Business |
Swimming |
Security |
Medical |
Fieldcraft |
Economics |
Flight |
Stealth |
Physics |
Sailing |
Espionage |
Riding |
Tactics |
Psychology |
Taming |
Ranching |
Combat Skills
Swords |
Daggers |
Axes |
Hammers |
Shields |
Unarmed |
Marksmanship |
Polearms |
Throwing |
Whips |
Trade Skills
Trade skills mostly have to do with creating some kind of product.
Carpentry |
Smithing |
Engineering |
Glassblowing |
Music |
Painting |
Culinary |
Sculpting |
Architecture |
Leatherworking |
Writing |
Tailoring |
Advanced Skill List
Advanced Skills refer to Arcana or Conditioning Skills
- Advanced Skills progress on a 0-250 XP track.
Conditioning Skills
Conditioning Skills possess special rules; specific use cases for these skills may be outlined on other pages, such as interactions with any given Arcana.
- Fitness: defines both how physically fit a character is as well as governing one's ability to withstand mundane physical damage.
- Resistance: governs one's ability to withstand arcane physical damage.
- Meditation: governs one's ability to withstand Arcane effects that are esoteric, i.e. non-physical. It also expands one's mental processing; this generally manifests as enhanced mental fortitude, flexibility, processing, and emotional stability.
Arcana Skills
Every skill to do with magic. Categories of Arcana are in bold. Not included are Cantrips, Gramarye, or Variants of existing Arcana.
Theorems |
Glamour |
Galdr |
Pact |
Poetics |
Practices |
||||
Blights |
||||