Duty: Difference between revisions
From Antarok
Vicissitude (talk | contribs) No edit summary |
Vicissitude (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +1 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 42: | Line 42: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +2 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 53: | Line 53: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +3 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 64: | Line 64: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +4 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 75: | Line 75: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +5 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 87: | Line 87: | ||
For example, let's say Velho owns a business where the primary skill he utilizes is ''Scourge'' at master ( | For example, let's say Velho owns a business where the primary skill he utilizes is ''Scourge'' at master (4) and the secondary is ''Malediction'' at expert (2); his Enterprise is therefore worth 6. | ||
He would add the above value onto his SP multiplier as follows: | He would add the above value onto his SP multiplier as follows: | ||
Line 93: | Line 93: | ||
Base: | Base: | ||
:5 (Scourge / Master) | :5 (Scourge / Master) | ||
: | :6 '''Enterprise''' | ||
Multipliers: | Multipliers: | ||
:100 - Base | :100 - Base | ||
Line 101: | Line 101: | ||
Total: | Total: | ||
: | :11*200 = 2200 SP |
Revision as of 05:39, 20 March 2024
Character Duties
Titles
TBA
Enterprise
Below is a table for modifiers to one's SP formula from an Enterprise:
Modifier |
Primary Enterprise Skill |
Secondary Enterprise Skill |
+1 |
Apprentice |
Journeyman |
+2 |
Journeyman |
Expert |
+3 |
Expert |
Master |
+4 |
Master |
Grandmaster |
+5 |
Grandmaster |
For example, let's say Velho owns a business where the primary skill he utilizes is Scourge at master (4) and the secondary is Malediction at expert (2); his Enterprise is therefore worth 6.
He would add the above value onto his SP multiplier as follows:
Base:
- 5 (Scourge / Master)
- 6 Enterprise
Multipliers:
- 100 - Base
- 0 - Active Prior Seasons
- 40 - 2x mastered skill
- 60 - 6x expert skills
Total:
- 11*200 = 2200 SP