Duty: Difference between revisions
From Antarok
Vicissitude (talk | contribs) No edit summary |
Vicissitude (talk | contribs) No edit summary |
||
Line 87: | Line 87: | ||
For example, let's say Velho owns a business where the primary skill he utilizes is ''Scourge'' at master ( | For example, let's say Velho owns a business where the primary skill he utilizes is ''Scourge'' at master (5) and the secondary is ''Malediction'' at expert (3); his Enterprise is therefore worth 8. | ||
He would add the above value onto his SP multiplier as follows: | He would add the above value onto his SP multiplier as follows: | ||
Line 93: | Line 93: | ||
Base: | Base: | ||
:5 (Scourge / Master) | :5 (Scourge / Master) | ||
:8 '''Enterprise''' | |||
Multipliers: | Multipliers: | ||
:100 - Base | :100 - Base | ||
:0 - Active Prior Seasons | :0 - Active Prior Seasons | ||
: | :40 - 2x mastered skill | ||
:60 - 6x expert skills | :60 - 6x expert skills | ||
Total: | Total: | ||
: | :13*200 = 2600 SP |
Revision as of 05:33, 20 March 2024
Character Duties
Titles
TBA
Enterprise
Below is a table for modifiers to one's SP formula from an Enterprise:
Modifier |
Primary Enterprise Skill |
Secondary Enterprise Skill |
+2 |
Apprentice |
Journeyman |
+3 |
Journeyman |
Expert |
+4 |
Expert |
Master |
+5 |
Master |
Grandmaster |
+6 |
Grandmaster |
For example, let's say Velho owns a business where the primary skill he utilizes is Scourge at master (5) and the secondary is Malediction at expert (3); his Enterprise is therefore worth 8.
He would add the above value onto his SP multiplier as follows:
Base:
- 5 (Scourge / Master)
- 8 Enterprise
Multipliers:
- 100 - Base
- 0 - Active Prior Seasons
- 40 - 2x mastered skill
- 60 - 6x expert skills
Total:
- 13*200 = 2600 SP