Duty: Difference between revisions
From Antarok
Vicissitude (talk | contribs) No edit summary |
Vicissitude (talk | contribs) No edit summary |
||
Line 31: | Line 31: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +2 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 42: | Line 42: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +3 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 53: | Line 53: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +4 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 64: | Line 64: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +5 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
Line 75: | Line 75: | ||
<tr> | <tr> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | ||
+ | +6 | ||
</td> | </td> | ||
<td style=";border-collapse:collapse;border:1px solid #d8d8d8;> | <td style=";border-collapse:collapse;border:1px solid #d8d8d8;> |
Revision as of 05:31, 20 March 2024
Character Duties
Titles
TBA
Enterprise
Below is a table for modifiers to one's SP formula from an Enterprise:
Modifier |
Primary Enterprise Skill |
Secondary Enterprise Skill |
+2 |
Apprentice |
Journeyman |
+3 |
Journeyman |
Expert |
+4 |
Expert |
Master |
+5 |
Master |
Grandmaster |
+6 |
Grandmaster |
For example, let's say Velho owns a business where the primary skill he utilizes is Scourge at master (30) and the secondary is Malediction at expert (10); his Enterprise modifier is therefore 40.
He would add the above value onto his SP multiplier as follows:
Base:
- 5 (Scourge / Master)
Multipliers:
- 100 - Base
- 0 - Active Prior Seasons
- 20 - 1x mastered skill
- 60 - 6x expert skills
- 40 - Enterprise multiplier
Total:
- 5*220 = 1100 SP